National Tourism Websites (NTOs) and their Youtube, Twitter, Facebook and Flickr Pages
| Country | You Tube | Twitter | Facebook | Flickr | Forum | Tripadvisor | Myspace | Blog |
| |||||
1 | Afghanistan |
| |||||||||||||
2 | Albania | 1 post, static URL |
| ||||||||||||
3 | Andorra | ||||||||||||||
4 | Antigua and Barbadus |
| |||||||||||||
5 | Aruba | The face book share link |
| ||||||||||||
6 | Austria |
| |||||||||||||
7 | Bahamas |
| |||||||||||||
8 | Barbados |
| |||||||||||||
9 | Belgium |
| |||||||||||||
10 | Belize |
| |||||||||||||
11 | Bhutan | ||||||||||||||
12 | Brazil |
| |||||||||||||
13 | Canada |
| |||||||||||||
14 | Colombia | ||||||||||||||
15 | Croatia |
| |||||||||||||
16 | Cyprus |
| |||||||||||||
17 | Czech Republic |
| |||||||||||||
18 | Dominica |
| |||||||||||||
19 | Ecuador | FB link takes me to my page |
| ||||||||||||
20 | El Salvador |
| |||||||||||||
21 | Estonia |
| |||||||||||||
22 | Fiji |
| |||||||||||||
23 | Finland |
| |||||||||||||
24 | France |
| |||||||||||||
25 | Germany | ||||||||||||||
26 | Greece |
| |||||||||||||
27 | Grenada |
| |||||||||||||
28 | Guatemala |
| |||||||||||||
29 | Guyana |
| |||||||||||||
30 | Honduras |
| |||||||||||||
31 | Hong Kong |
| |||||||||||||
32 | Hungary |
| |||||||||||||
33 | Iceland |
| |||||||||||||
34 | India | ||||||||||||||
35 | Indonesia |
| |||||||||||||
36 | Israel |
| |||||||||||||
37 | Jamaica |
| |||||||||||||
38 | Japan | ||||||||||||||
39 | Kenya |
| |||||||||||||
40 | Kiribati | FB Share page |
| ||||||||||||
41 | Liechtenstein |
| |||||||||||||
42 | Lithuania |
| |||||||||||||
43 | Madagascar |
| |||||||||||||
44 | Madeira |
| |||||||||||||
45 | Malaysia |
| |||||||||||||
46 | Malta |
| |||||||||||||
47 | Mauritius | Myspace link not clickable |
| ||||||||||||
48 | Monaco |
| |||||||||||||
49 | Mongolia |
| |||||||||||||
50 | Montenegro |
| |||||||||||||
51 | Namibia | ||||||||||||||
52 | Nepal | ||||||||||||||
53 | Netherlands |
| |||||||||||||
54 | New Zealand |
| |||||||||||||
55 | Nicaragua |
| |||||||||||||
56 | Niger | Send a tweet about Niger |
| ||||||||||||
57 | Norway |
| |||||||||||||
58 | Papua New Guinea |
| |||||||||||||
59 | Paraguay |
| |||||||||||||
60 | Peru |
| |||||||||||||
61 | Poland |
| |||||||||||||
62 | Portugal |
| |||||||||||||
63 | Republic of Korea |
| |||||||||||||
64 | Romania |
| |||||||||||||
65 | Saint Lucia |
| |||||||||||||
66 | Saint Vincent and the Grenadines |
| |||||||||||||
67 | Samoa | ||||||||||||||
68 | Singapore |
| |||||||||||||
69 | Slovenia |
| |||||||||||||
70 | Solomon Islands |
| |||||||||||||
71 | Sri Lanka |
| |||||||||||||
72 | Swaziland | Twitter logo not functional |
| ||||||||||||
73 | Switzerland |
| |||||||||||||
74 | Thailand | ||||||||||||||
75 | Togo | Option of tweeting p. | Option of sending to Myspace |
| |||||||||||
76 | Tonga | ||||||||||||||
77 | United Kingdom |
| |||||||||||||
78 | United States of America |
| |||||||||||||
79 | Uruguay | ||||||||||||||
80 | Zimbabwe |
|
Labels: Facebook, Flickr, National Tourism Organizations, NTO, NTO Websites, Social Media, Twiiter, Youtube
0 Comments:
Post a Comment
<< Home