National Tourism Organization Websites of 195 Countries, Official Tourism Websites
This is a work in progress and an individual effort. Also, I know the list would become obsolete quite soon because so many URLS will change. So if you spot an error or see that a website has moved to a new location, please leave a comment. I would be grateful to you.
On the preview of this blog post I also see this page is not looking great but then I will live with a little untidiness.
Not all the pages are in English but hey there is Google translate, right?
All the countries do not have a NTO website, in that case I have linked to an embassy site, usually the USA, don’t ask me why maybe I was too tired after searching for the information about these 196 countries.
You would also see that not all sites open, if you have any tip for those sites they are most welcome.
Why did I do this? Because I wanted to see how many of the NTOS use social media like Facebook, blogs, etc. How did I get this crazy idea? On Twitter PureNewZealand followed me one day and I realized it was the official site of Tourism New Zealand. So I wanted to know how wide spread was the use of social media by NTOs. I have tentative answers now. More on this later.
Country | NTO Website | Embassy Website |
Afganistan | ||
Albania | ||
Algeria | ||
Andorra | ||
Angola | ||
Antigua and Barbadus | ||
Argentina | ||
Aruba | ||
Armenia | ||
Australia | ||
Austria | ||
Azerbaijan | ||
Bahamas | ||
Bhahrain | ||
Bangladesh | ||
Barbados | ||
Belarus | ||
Belgium | ||
Belize | ||
Benin | ||
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | ||
Botswana | ||
Brazil | ||
Brunei Darussalam | ||
Bulgaria | ||
Burkina Faso | ||
Burundi | ||
Cambodia | ||
Cameroon | http://www.ambacam-usa.org/main.htm (error notice) | |
Canada | ||
Cape Verde | http://www.usembassy.gov/posts/cv1/wwwhtravelinfo.html (error notice) | |
Central African Republic | ||
Chad | ||
Chile | ||
China | ||
Colombia | ||
Comoros | ||
Costa Rica | http://www.visitcostarica.com/ict/paginas/home.asp?ididioma=2 | |
CĂ´te d'Ivoire | ||
Croatia | ||
Cuba | ||
Cyprus | ||
Czech Republic | http://www.czechtourism.com/eng/uk/docs/holiday-tips/news/index.html | |
Democratic People's Republic of Korea | ||
Democratic Republic of the Congo | ||
Denmark | http://www.visitdenmark.com/international/en-gb/menu/turist/turistforside.htm | |
Djibouti | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
Egypt | ||
El Salvador | ||
Equatorial Guinea | ||
Eritrea | ||
Estonia | ||
Ethiopia | ||
Fiji | ||
Finland | http://www.visitfinland.com/en_IN/web/guest/finland-guide/home | |
France | ||
Gabon | ||
Gambia | ||
Georgia | http://www.government.gov.ge/index.php?sec_id=1&lang_id=ENG (page not opening) | |
Germany | ||
Ghana | ||
Greece | ||
Grenada | ||
Guatemala | ||
Guinea | ||
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia | ||
Iran, Islamic Republic of | ||
Iraq | ||
Ireland | ||
Israel | ||
Italy | ||
Jamaica | ||
Japan | ||
Jordan | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Kuwait | ||
Kyrgyzstan | ||
Lao People's Democratic Republic | ||
Latvia | ||
Lebanon | ||
Lesotho | ||
Liberia | ||
Libyan Arab Jamahiriya | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Macao | ||
Madagascar | ||
Madeira | http://www.madeiraislands.travel/pls/madeira/wsmwhom0.home?p_lingua=en&p_sub=1 | |
Malawi | ||
Malaysia | ||
Maldives | ||
Mali | ||
Malta | ||
Marshall Islands | ||
Mauritania | ||
Mauritius | ||
Mexico | ||
Micronesia, Fedrated States of | ||
Monaco | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
Mozambique | ||
Myanmar | ||
Namibia | ||
Nauru | ||
Nepal | ||
Netherlands | ||
New Zealand | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
Norway | ||
Oman | ||
Pakistan | ||
Palau | ||
Palestine | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Poland | ||
Portugal | ||
Puerto Rico | ||
Qatar | ||
Republic of Korea | ||
Republic of Moldova | ||
Romania | ||
Russian Federation | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Samoa | ||
San Marino | ||
Sao Tome and Principe | ||
Saudi Arabia | ||
Senegal | ||
Serbia | ||
Seychelles | ||
Sierra Leone | ||
Singapore | http://www.yoursingapore.com/content/traveller/en/experience.html | |
Slovakia | ||
Slovenia | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
Spain | ||
Sri Lanka | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Switzerland | ||
Syrian Arab Republic | http://www.syriatourism.org/index.php?module=subjects&func=listpages&subid=114 | |
Tajikistan | ||
Thailand | ||
The former Yugoslav Republic of Macedonia | ||
Timor-Leste | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Tunisia | ||
Turkey | ||
Turkmenistan | http://www.turkmenistanembassy.org/turkmen/travel/travel.html | |
Tuvalu | ||
Uganda | | |
Ukraine | http://www.kmu.gov.ua/control/en/publish/article?art_id=89972&cat_id=73007 | |
United Arab Emirates | http://www.sharjah-welcome.com/en/home | |
United Kingdom of Great Britain and Northern Ireland | ||
United Republic of Tanzania | ||
United States of America | ||
Uruguay | ||
Uzbekistan | ||
Venezuela | ||
Viet Nam | ||
Yemen | ||
Zambia | ||
Zimbabwe | ||
I deleted Holy Sea and Congo, Netherlands Antilles |
Labels: National Tourism Organizations, NTO, NTO Websites, Official Tourism Websites, Travel
2 Comments:
you have the right link for Oman - you must have taken a lot of time doing this
Wow! thanks for the informations, but i wonder why cameroon has just embassy url adress and nothing more! thanks anyways
Post a Comment
<< Home